<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Chargers NFL News - Chargers Football Blog</title>
	<atom:link href="http://www.chargerslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chargerslocker.com</link>
	<description>At ChargersLocker.com, you can follow along with the San Diego Chargers and another exciting NFL season at Qualcomm Stadium . This is the blog where you can get profiles on all the Chargers, along with the latest stats, scores, rankings, standings and much more. Want to buy something Charger-related? We&#039;ve got the inside scoop on team gear, merchandise, apparel, and tickets to the games.   Interact with others through our innovative fan forum and offer some commentary of your own. Then move down the schedule with the up-to-date news and scores from around the world of football. Whether you bet on the San Diego Chargers or not, this is a blog you should not be without!</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The San Diego Chargers didn&#8217;t get much production from their 2011 Draft class</title>
		<link>http://www.chargerslocker.com/2012/01/16/the-san-diego-chargers-didnt-get-much-production-from-their-2011-draft-class/</link>
		<comments>http://www.chargerslocker.com/2012/01/16/the-san-diego-chargers-didnt-get-much-production-from-their-2011-draft-class/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Draft Report]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=704</guid>
		<description><![CDATA[The San Diego Chargers hope for improvement in 2012 and beyond from their 2011 rookie class.  Here is a look at how well the 2011 rookie class did in their first taste of NFL action: 21-year old DE Corey Liuget was the Chargers&#8217; first round pick last April.  He played in 15 games for the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers hope for improvement in 2012 and beyond from their 2011 rookie class.  Here is a look at how well the 2011 rookie class did in their first taste of NFL action:</p>
<p>21-year old DE Corey Liuget was the Chargers&#8217; first round pick last April.  He played in 15 games for the Chargers last year and he had 19 tackles, 2 tackles for a loss, 1 sack, 1 forced fumble, 1 fumble recovery and 2 passes defensed.  He will likely be a starter for the Chargers in the near future.</p>
<p>23-year old CB Marcus Gilchrist was a 2nd round pick for the Chargers last April.  He played in 14 games for the Chargers last year and he had 34 tackles, 2 interceptions and 4 passes defensed.  Like Liuget, Gilchrist will likely be a starter in the near future for the Chargers.</p>
<p>23-year old LB James Mouton was picked in the 2nd round last April.  He missed his whole rookie season due to a shoulder injury.</p>
<p>22-year old WR Vincent Brown was a 3rd round pick last April.  He played in 14 games for the Chargers and he caught 19 passes for 329 yards (17.3 avg) with 2 TD grabs.  Brown has a nice upside and his role should increase in 2012 and beyond.</p>
<p>24-year old CB Shareece Wright was also a 3rd round pick for the Chargers.  He played in 7 games and he had 4 tackles.</p>
<p>21-year old Jordan Todman was a sixth round pick for the Chargers.  He was cut early in the season and he was picked up by the Vikings, but, he didn&#8217;t get into any games for them.</p>
<p>23-year old OG Steve Schilling was a sixth round pick for the Chargers.  He played in 9 games (2 starts) as a rookie last year.  Schilling showed enough to get a chance for more P.T. in 2012.</p>
<p>23-year old LB Andrew Gachkar was picked in the 7th round for the Chargers.  He played in all 16 games and he had 15 tackles.  Look for Gachkar to get more P.T. as his career goes on.</p>
<p>GRADE FOR 2011:  C-</p>
<p>GRADE FOR THE FUTURE:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2012/01/16/the-san-diego-chargers-didnt-get-much-production-from-their-2011-draft-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Rivers didn&#8217;t have his best season in 2011 for the San Diego Chargers</title>
		<link>http://www.chargerslocker.com/2012/01/05/philip-rivers-didnt-have-his-best-season-in-2011-for-the-san-diego-chargers/</link>
		<comments>http://www.chargerslocker.com/2012/01/05/philip-rivers-didnt-have-his-best-season-in-2011-for-the-san-diego-chargers/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=702</guid>
		<description><![CDATA[30-year old QB Philip Rivers&#8217; play was a big reason that the Chargers finished 8-8 this year and missed the playoffs.  Rivers played in 16 games (all starts) for the Chargers last year and he completed 366 of 582 passes (62.9%) for 4,624 yards with 27 TD passes and 20 INTs (88.7 QB Rating).  He [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old QB Philip Rivers&#8217; play was a big reason that the Chargers finished 8-8 this year and missed the playoffs.  Rivers played in 16 games (all starts) for the Chargers last year and he completed 366 of 582 passes (62.9%) for 4,624 yards with 27 TD passes and 20 INTs (88.7 QB Rating).  He also carried the ball 26 times for 36 yards (1.4 ypc) with 1 TD run last night.  Rivers has now played in 100 games (96 starts) in his career with the Chargers and he has completed 1,930 of 3,037 passes (63.5%) for 24,285 yards with 163 TD passes and 78 INTs (95.5 QB Rating).  He also carried the ball 194 times for 298 yards (1.5 ypc) with 3 TD runs in his NFL career.  Rivers is now 63-33 (65.6%) as the Chargers&#8217; starting QB during the regular season.  I look for Rivers to bounce back big time in 2012 for the Chargers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2012/01/05/philip-rivers-didnt-have-his-best-season-in-2011-for-the-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers 38, Oakland Raiders 26</title>
		<link>http://www.chargerslocker.com/2012/01/03/san-diego-chargers-38-oakland-raiders-26/</link>
		<comments>http://www.chargerslocker.com/2012/01/03/san-diego-chargers-38-oakland-raiders-26/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=700</guid>
		<description><![CDATA[The Chargers took it to the Raiders offensively last Sunday in Oakland.  Philip Rivers was very efficient in this game as he completed 19 of 26 passes for 310 yards with 3 TD passes and 1 INT.  Mike Tolbert led the way on the ground in this game for the Chargers with 58 yards rushing [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers took it to the Raiders offensively last Sunday in Oakland.  Philip Rivers was very efficient in this game as he completed 19 of 26 passes for 310 yards with 3 TD passes and 1 INT.  Mike Tolbert led the way on the ground in this game for the Chargers with 58 yards rushing on 9 carries (6.4 ypc) with 1 TD run.  Curtis Brinkley pitched in with 52 yards rushing on 16 carries (3.3 ypc) and he also caught 3 passes for 12 yards (4.0 avg) in this game.  WR Malcom Floyd (7 rec, 127 yards, 1 TD grab) and TE Antonio Gates (5 rec, 106 yards, 1 TD) led the way for the Chargers in the passing game.  WR Vincent Jackson pitched in with 2 receptions for 29 yards (14.5 avg) with 1 TD grab and he also carried the ball 1 time for 41 yards.  The Chargers finished up with 153 yards rushing on 31 carries (4.9 ypc) and they also completed 19 of 26 passes (73.1%) for 310 yards as they had possession of the ball for 30:27.</p>
<p>The Chargers had a huge play on special teams in this game, but the defense didn&#8217;t play too well.  Backup WR Richard Goodman returned 6 kickoffs for 215 yards (35.8 avg), including one that he took 105 yards to the house for a TD.  Defensively, LB Donald Butler led the way for the Chargers with 10 tackles and 1 QB hit.  LB Takeo Spikes (8 tackles) and CB Antoine Cason (6 tackles, 3 passes defensed and 1 interception) also pitched in for the Chargers last weekend.  The Raiders finished up with 103 yards rushing on 24 carries (4.3 ypc) and they also completed 28 of 43 passes (65.1%) for 417 yards.  The Chargers finished the 2011 season with a 8-8 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2012/01/03/san-diego-chargers-38-oakland-raiders-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers (7-8) vs. Oakland Raiders (8-7)</title>
		<link>http://www.chargerslocker.com/2011/12/31/san-diego-chargers-7-8-vs-oakland-raiders-8-7/</link>
		<comments>http://www.chargerslocker.com/2011/12/31/san-diego-chargers-7-8-vs-oakland-raiders-8-7/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=698</guid>
		<description><![CDATA[The San Diego Chargers have been one of the most disappointing teams in the NFL this year.  They can play the role of the spoiler in what is likely Norv Turner&#8217;s last game as the head coach of the Chargers.  The Raiders won a hard fought game 16-13 in O.T. last weekend over the Chiefs [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers have been one of the most disappointing teams in the NFL this year.  They can play the role of the spoiler in what is likely Norv Turner&#8217;s last game as the head coach of the Chargers.  The Raiders won a hard fought game 16-13 in O.T. last weekend over the Chiefs at Arrowhead Stadium that kept their playoff hopes alive.  A win over the Chargers, coupled with a Broncos loss in Denver against the Chiefs would give the Raiders the AFC West title.  They also could get into the playoffs as a wildcard with a win over the Chargers and a lot of help tomorrow.  The Raiders beat the Chargers in San Diego, 24-17 earlier this year.  Here is a look at the matchups in this game:</p>
<p>When the Chargers have the ball:  The Chargers should have little problem moving the ball against the Raiders.  Ryan Mathews and Matt Tolbert should have success against a Raiders&#8217; D that is allowing 135.0 yards rushing per game and an utterly amazing 5.1 yards per carry!  Even without a gimpy Vincent Jackson, Philip Rivers should have little problem throwing the ball down the field to TE Antonio Gates and WRs Malcom Floyd and Vincent Brown against a Raiders&#8217; D that is giving up 247.5 yards passing per game so far this year.</p>
<p>When the Raiders have the ball:  The Chargers better tighten up the chinstraps in this game.  The Raiders are going to feed the ball to Michael Bush to set up deep passing off play action.  Michael Bush rushed for 157 yards on 30 carries against the Chargers the first time around.  If the Chargers can get a good pass rush on Carson Palmer, he will make the big mistake in this game.  Denarius Moore and Darrius Heyward-Bey&#8217;s speed will likely give the Chargers&#8217; corners fits in this game.</p>
<p>PREDICTION:  RAIDERS 33, CHARGERS 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/31/san-diego-chargers-7-8-vs-oakland-raiders-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Chargers are sending a trio of players to the Pro Bowl</title>
		<link>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-are-sending-a-trio-of-players-to-the-pro-bowl/</link>
		<comments>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-are-sending-a-trio-of-players-to-the-pro-bowl/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Pro Bowl]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=695</guid>
		<description><![CDATA[The Chargers are sending three players to the Pro Bowl in Hawaii.  30-year old QB Philip Rivers must have impressive everyone late this year, because he was pretty awful early on.  Rivers has played in 15 games for the Chargers so far this year and he has completed 347 of 556 passes (62.4%) for 4,314 [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers are sending three players to the Pro Bowl in Hawaii.  30-year old QB Philip Rivers must have impressive everyone late this year, because he was pretty awful early on.  Rivers has played in 15 games for the Chargers so far this year and he has completed 347 of 556 passes (62.4%) for 4,314 yards with 24 TD passes and 19 INTs (86.6 QB Rating).  He also has carried the ball 23 times for 39 yards (1.7 ypc) with 1 TD run so far this year.  31-year old TE Antonio Gates has made it to another Pro Bowl.  He has played in 12 games for the Chargers so far this year and he has caught 59 passes for 672 yards (11.4 avg) with 6 TD grabs.  26-year old safety Eric Weddle will be the lone defensive player representing the Chargers in this game.  He has played in 15 games for the Chargers so far this year and he has 83 tackles, 7 interceptions, 12 passes defensed and 3 tackles for a loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-are-sending-a-trio-of-players-to-the-pro-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Diego Chargers place LB Bront Bird on I.R.</title>
		<link>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-place-lb-bront-bird-on-i-r/</link>
		<comments>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-place-lb-bront-bird-on-i-r/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injury Reports]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=693</guid>
		<description><![CDATA[The Chargers have placed 22-year old rookie LB Bront Bird on the Injured Reserve List, ending his season.  Bird played in 9 games for the Chargers this year and he had 14 tackles, 1 pass defensed and 1 tackle for a loss.  The Chargers shouldn&#8217;t miss Bird too much against the Raiders this weekend.]]></description>
			<content:encoded><![CDATA[<p>The Chargers have placed 22-year old rookie LB Bront Bird on the Injured Reserve List, ending his season.  Bird played in 9 games for the Chargers this year and he had 14 tackles, 1 pass defensed and 1 tackle for a loss.  The Chargers shouldn&#8217;t miss Bird too much against the Raiders this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/29/the-san-diego-chargers-place-lb-bront-bird-on-i-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Lions 38, San Diego Chargers 10</title>
		<link>http://www.chargerslocker.com/2011/12/26/detroit-lions-38-san-diego-chargers-10/</link>
		<comments>http://www.chargerslocker.com/2011/12/26/detroit-lions-38-san-diego-chargers-10/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=691</guid>
		<description><![CDATA[The Chargers&#8217; playoff hopes ended with the thud last Saturday against the Lions in Detroit.  Philip Rivers completed 28 of 53 passes for 299 yards with 1 TD pass and 2 INTs (one of which was returned 4 yards by DE Cliff Avril for a TD).  Ryan Mathews led the way for the Chargers on [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers&#8217; playoff hopes ended with the thud last Saturday against the Lions in Detroit.  Philip Rivers completed 28 of 53 passes for 299 yards with 1 TD pass and 2 INTs (one of which was returned 4 yards by DE Cliff Avril for a TD).  Ryan Mathews led the way for the Chargers on the ground with 11 carries for 58 yards (5.3 ypc) and he also caught 3 passes for 16 yards (5.3 avg).  Mike Tolbert pitched in with 9 yards rushing on 4 carries (2.3 ypc) and he also caught 6 passes for 32 yards (5.3 avg).  WR Malcom Floyd led the way in the passing game for the Chargers in this game with 6 grabs for 95 yards (15.8 avg) with 1 TD grab.  TE Antonio Gates (4 rec, 40 yards) and WR Vincent Jackson (2 rec, 41 yards) also pitched in for the Chargers in this game.  The Chargers finished up with 70 yards rushing on 16 carries (4.4 ypc) and they also completed 28 of 53 passes (52.8%) for 297 yards as they had possession of the ball for 27:39.</p>
<p>The defense was utterly pathetic for the Chargers in this game.  Safety Steve Gregory led the way for the Chargers on D in this game with 8 tackles.  LB Na&#8217;il Diggs (7 tackles) and safety Eric Weddle (6 tackles and 2 passes defensed) also had solid games for the Chargers.  The Lions finished up with 87 yards rushing on 23 carries (3.8 ypc) and they also completed 29 of 36 passes (80.6%) for 353 yards.  The Chargers are now eliminated from the playoffs as they now have a 7-8 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/26/detroit-lions-38-san-diego-chargers-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers (7-7) vs. Detroit Lions (9-5)</title>
		<link>http://www.chargerslocker.com/2011/12/24/san-diego-chargers-7-7-vs-detroit-lions-9-5/</link>
		<comments>http://www.chargerslocker.com/2011/12/24/san-diego-chargers-7-7-vs-detroit-lions-9-5/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=689</guid>
		<description><![CDATA[The Chargers are surging right now as they are only 1 game behind the Broncos in the AFC West.  The have won three games in a row, outscoring their opponents by a combined score of 109-38!  The Lions can clinch a wildcard spot in the playoffs with a win today.  They have won two games [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers are surging right now as they are only 1 game behind the Broncos in the AFC West.  The have won three games in a row, outscoring their opponents by a combined score of 109-38!  The Lions can clinch a wildcard spot in the playoffs with a win today.  They have won two games in a row.  Here is a look at the matchups in this game:</p>
<p>When the Chargers have the ball:  The Chargers are going to likely come out throwing the ball as Philip Rivers has been hot lately.  The Lions are going to bring the heat after Rivers, so his O-Line is going to have to step up.  If Rivers has time to throw the ball, he is going to make some big plays down the field to Vincent Jackson and Malcom Floyd.  Antonio Gates is going to give the Lions&#8217; safeties and linebackers fits in this game.  If the Lions add extra DBs, it will play right into the Chargers&#8217; hands as Ryan Mathews and Mike Tolbert have been outstanding running the ball and catching it out of the backfield so far this year.</p>
<p>When the Lions have the ball:  The Chargers are going to have to get after Matt Stafford in this game.  If Stafford has time to throw the ball, the Chargers are going to be in big trouble.  The Chargers are going to have to double cover WR Calvin Johnson and play man to man on everyone else.  Brandon Pettigrew, Tony Scheffler, Titus Young and Nate Burleson give Stafford a wealth of options in the passing game if the Chargers pay too much attention to Calvin Johnson.  RB Kevin Smith will give the Lions some ground support in this game.</p>
<p>PREDICTION:  CHARGERS 31, LIONS 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/24/san-diego-chargers-7-7-vs-detroit-lions-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers 34, Baltimore Ravens 14</title>
		<link>http://www.chargerslocker.com/2011/12/19/san-diego-chargers-34-baltimore-ravens-14/</link>
		<comments>http://www.chargerslocker.com/2011/12/19/san-diego-chargers-34-baltimore-ravens-14/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=687</guid>
		<description><![CDATA[The Chargers completely destroyed the Ravens last night.  Philip Rivers stayed sharp as he completed 17 of 23 passes for 270 yards with 1 TD pass and 0 INTs.  Ryan Mathews led the way for the Chargers in the running game last night with 26 carries for 90 yards (3.5 ypc) with 2 TD runs.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers completely destroyed the Ravens last night.  Philip Rivers stayed sharp as he completed 17 of 23 passes for 270 yards with 1 TD pass and 0 INTs.  Ryan Mathews led the way for the Chargers in the running game last night with 26 carries for 90 yards (3.5 ypc) with 2 TD runs.  He also caught 2 passes for 19 yards (9.5 avg).  Mike Tolbert carried the ball 8 times for 40 yards (5.0 ypc) with 1 TD run and he also caught 2 passes for 18 yards.  WRs Malcom Floyd (5 rec, 96 yards, TD) and Vincent Jackson (3 rec, 84 yards) led the way in the passing game for the Chargers in this game.  The Chargers finished up with 145 yards rushing on 37 carries (3.9 ypc) and they also completed 17 of 23 passes (73.9%) for 270 yards as they had possession of the ball for 34:12.</p>
<p>The Chargers played great team defense last night as they racked up 7 sacks!  LB Antwan Barnes was a beast against his old team as he had 6 tackles, 4 sacks, 2 tackles for a loss and 3 QB hits.  LB Bront Bird (6 tackles), LB Shaun Phillips (6 tackles, 1/2 a sack, 2 tackles for a loss, 1 pass defensed and 1 QB hit) and safety Steve Gregory (6 tackles) also played well last night.  The Ravens finished up with 89 yards rushing on 14 carries (6.4 ypc) and they also completed 24 of 35 passes (68.6%) for 201 yards.  The Chargers are now 7-7 on the season, only 1 game behind the Denver Broncos in the AFC West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/19/san-diego-chargers-34-baltimore-ravens-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers (6-7) vs. Baltimore Ravens (10-3)</title>
		<link>http://www.chargerslocker.com/2011/12/17/san-diego-chargers-6-7-vs-baltimore-ravens-10-3/</link>
		<comments>http://www.chargerslocker.com/2011/12/17/san-diego-chargers-6-7-vs-baltimore-ravens-10-3/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/?p=685</guid>
		<description><![CDATA[If the Chargers want to keep their slim playoff chances alive, they need to beat the Ravens tomorrow night.  The Chargers have won two games in a row by a combined score of 75-24!  But, they aren&#8217;t playing the Jaguars or Bills this week!   The Ravens have won four games in a row by a [...]]]></description>
			<content:encoded><![CDATA[<p>If the Chargers want to keep their slim playoff chances alive, they need to beat the Ravens tomorrow night.  The Chargers have won two games in a row by a combined score of 75-24!  But, they aren&#8217;t playing the Jaguars or Bills this week!   The Ravens have won four games in a row by a combined score of 95-50!  Here is a look at the matchups in this game:</p>
<p>When the Chargers have the ball:  The Chargers are going to try to stay balanced in this game.  The Ravens are only giving up 85.8 yards rushing per game and 3.3 yards per carry, so Ryan Mathews and Mike Tolbert are going to have to work for every yard they get in the running game.  They could play a huge role in the passing game though as the Ravens already have 45 sacks this year, which means Philip Rivers will have to get rid of the ball quickly&#8230;and Mathews and Tolbert have 45 catches each this year.  Antonio Gates will also likely get a lot of balls thrown his way as Rivers isn&#8217;t going to have a lot of time in the pocket.  The Chargers have an edge at WR due to the size of Vincent Jackson and Malcom Floyd, so Rivers might throw some balls down the field and up for grabs.</p>
<p>When the Ravens have the ball:  The Ravens win when they run the ball.  The Chargers are giving up 128.9 yards rushing per game and 4.3 yards per carry, so Ray Rice is likely licking his chops.  The Chargers don&#8217;t have much of a pass rush, so Joe Flacco is likely going to have time to throw the ball.  Flacco will likely be aiming deep for WRs Anquan Boldin and Torrey Smith a lot in this game.</p>
<p>PREDICTION:  RAVENS 24, CHARGERS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2011/12/17/san-diego-chargers-6-7-vs-baltimore-ravens-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

