<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>San Diego Chargers</title>
	<link>http://www.chargerslocker.com</link>
	<description>At ChargersLocker.com, you can follow along with the San Diego Chargers and another exciting NFL season at Qualcomm Stadium . This is the blog where you can get profiles on all the Chargers, along with the latest stats, scores, rankings, standings and much more. Want to buy something Charger-related? We've got the inside scoop on team gear, merchandise, apparel, and tickets to the games.   Interact with others through our innovative fan forum and offer some commentary of your own. Then move down the schedule with the up-to-date news and scores from around the world of football. Whether you bet on the San Diego Chargers or not, this is a blog you should not be without!</description>
	<pubDate>Tue, 09 Mar 2010 05:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The San Diego Chargers claim Marcus Mason off waivers</title>
		<link>http://www.chargerslocker.com/2010/03/09/the-san-diego-chargers-claim-marcus-mason-off-waivers/</link>
		<comments>http://www.chargerslocker.com/2010/03/09/the-san-diego-chargers-claim-marcus-mason-off-waivers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/03/09/the-san-diego-chargers-claim-marcus-mason-off-waivers/</guid>
		<description><![CDATA[The Chargers have claimed 25-year old running back Marcus Mason off waivers from the Redskins.  Mason played in 10 games for the Redskins last season in which he carried the ball 32 times for 127 yards (4.0 ypc) and he also caught 6 passes for 58 yards (9.7 avg).  Mason has been a pre-season wonder [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers have claimed 25-year old running back Marcus Mason off waivers from the Redskins.  Mason played in 10 games for the Redskins last season in which he carried the ball 32 times for 127 yards (4.0 ypc) and he also caught 6 passes for 58 yards (9.7 avg).  Mason has been a pre-season wonder the last few years before the Redskins gave him his first shot in games that count.  This is a perfect landing spot for Mason as the Chargers need a lot of help in the running game for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/03/09/the-san-diego-chargers-claim-marcus-mason-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers trade Antonio Cromartie to the Jets</title>
		<link>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-trade-antonio-cromartie-to-the-jets/</link>
		<comments>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-trade-antonio-cromartie-to-the-jets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-trade-antonio-cromartie-to-the-jets/</guid>
		<description><![CDATA[The Chargers have traded 25-year old CB Antonio Cromartie to the Jets for a conditional third round pick in the 2011 NFL Draft that could improve to a 2nd rounder based on Cromartie&#8217;s P.T. and the Jets&#8217; team performance.  Cromartie played in all 16 games for the Chargers last season and he made 33 tackles, [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers have traded 25-year old CB Antonio Cromartie to the Jets for a conditional third round pick in the 2011 NFL Draft that could improve to a 2nd rounder based on Cromartie&#8217;s P.T. and the Jets&#8217; team performance.  Cromartie played in all 16 games for the Chargers last season and he made 33 tackles, had 3 interceptions and he defensed 10 passes.  Cromartie also returned 3 kickoffs for 41 yards (13.7 avg) for the Chargers last season.  Cromartie played 4 years for the Chargers appearing in all 64 games in which he made 165 tackles, defensed 41 passes and he had 15 interceptions (2 TD returns).  He also returned 19 kickoffs for 442 yards (23.3 avg) with the Chargers.  Cromartie&#8217;s play has declined the last couple of years but he still has a nice upside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-trade-antonio-cromartie-to-the-jets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers release Jamal Williams</title>
		<link>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-jamal-williams/</link>
		<comments>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-jamal-williams/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-jamal-williams/</guid>
		<description><![CDATA[The Chargers have released 33-year old NT Jamal Williams.  Williams played in only 1 game last season (due to injury) and he made 3 tackles including one that was for a loss.  Williams has now played in 148 games in his 12 years with the Chargers and he made 394 tackles, defensed 21 passes, had [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers have released 33-year old NT Jamal Williams.  Williams played in only 1 game last season (due to injury) and he made 3 tackles including one that was for a loss.  Williams has now played in 148 games in his 12 years with the Chargers and he made 394 tackles, defensed 21 passes, had 13 sacks, forced 4 fumbles and he had 1 interception which he returned 14 yards for a TD.  The Chargers are going to attempt to re-sign Williams for 2010 at a lower salary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-jamal-williams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers release Michael Bennett</title>
		<link>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-michael-bennett/</link>
		<comments>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-michael-bennett/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-michael-bennett/</guid>
		<description><![CDATA[The Chargers have released 32-year old RB Michael Bennett as they are blowing up the running back corps for 2010.  Bennett played in 6 games last season for the Chargers and he carried the ball 23 times for 65 yards (2.8 ypc).  He also caught 6 passes for 65 yards (10.8 avg) last season.  It [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers have released 32-year old RB Michael Bennett as they are blowing up the running back corps for 2010.  Bennett played in 6 games last season for the Chargers and he carried the ball 23 times for 65 yards (2.8 ypc).  He also caught 6 passes for 65 yards (10.8 avg) last season.  It looks like Michael Bennett is near the end of the line so this move made perfect sense to the Chargers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/03/05/the-san-diego-chargers-release-michael-bennett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers release LaDainian Tomlinson</title>
		<link>http://www.chargerslocker.com/2010/02/23/the-san-diego-chargers-release-ladainian-tomlinson/</link>
		<comments>http://www.chargerslocker.com/2010/02/23/the-san-diego-chargers-release-ladainian-tomlinson/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/02/23/the-san-diego-chargers-release-ladainian-tomlinson/</guid>
		<description><![CDATA[The San Diego Chargers have released 30-year old running back LaDainian Tomlinson.  Tomlinson played in 14 games for the Chargers last season and he carried the ball 223 times for 730 yards (3.3 ypc) with 12 TD runs.  He also caught 20 passes for 154 yards (7.7 avg) last season.  Personally I think the Chargers [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Chargers have released 30-year old running back LaDainian Tomlinson.  Tomlinson played in 14 games for the Chargers last season and he carried the ball 223 times for 730 yards (3.3 ypc) with 12 TD runs.  He also caught 20 passes for 154 yards (7.7 avg) last season.  Personally I think the Chargers are giving up on Tomlinson a little too soon as I think he has something left.  Tomlinson played in 141 games in his nine years with the Chargers and he carried the ball 2,880 times for 12,490 yards (4.3 ypc) with 138 TD runs.  He also caught 530 passes for 3,955 yards (7.5 avg) with 15 TD grabs for the Chargers.  L.T. finishes his career with the Chargers as the all-time leader in both rushing yards and rushing TDs.  He is also #3 all-time in receptions for the Chargers.  Tomlinson is the NFL&#8217;s #8 all-time leading rusher and he is #2 all-time in rushing TDs just 26 behind Emmitt Smith.  The Chargers will now have to find a new featured running back for the first time in 10 years and it won&#8217;t be easy replacing one of the best running backs in NFL history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/02/23/the-san-diego-chargers-release-ladainian-tomlinson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers had a so-so draft last April</title>
		<link>http://www.chargerslocker.com/2010/02/11/the-san-diego-chargers-had-a-so-so-draft-last-april/</link>
		<comments>http://www.chargerslocker.com/2010/02/11/the-san-diego-chargers-had-a-so-so-draft-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/02/11/the-san-diego-chargers-had-a-so-so-draft-last-april/</guid>
		<description><![CDATA[The Chargers got some help for the defense and the offensive line last April but they expected more out of this rookie crop.  OLB/DE Larry English (1st round, #16 overall) out of Northern Illinois was supposed to help out with the pass rush in 2009 but that didn&#8217;t happen.  He played in all 16 games for [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers got some help for the defense and the offensive line last April but they expected more out of this rookie crop.  OLB/DE Larry English (1st round, #16 overall) out of Northern Illinois was supposed to help out with the pass rush in 2009 but that didn&#8217;t happen.  He played in all 16 games for the Chargers last season and he made 36 tackles, forced 1 fumble, defensed 1 pass and he had 2 sacks.  OG Louis Vasquez (3rd round, #78 overall) out of Texas Tech was solid for the Chargers as he played and started in 14 games for them as a rookie.  DT Vaughn Martin (4th round, #113 overall) out of Western Ontario played in 10 games as a rookie for the Chargers and he made only 5 tackles.  OG Tyronne Green (4th round, #133 overall) out of Auburn only played in 3 games (0 starts) as a rookie last season for the Chargers.  RB Gartrell Johnson (4th round, #134 overall) out of Colorado State was cut by the Chargers before the season started despite being the leading rusher for them in the preseason.  Johnson was then signed by the Giants.  He played in 10 games for the Giants last season and he carried the ball 13 times for 43 yards (3.3 ypc).  He also caught 1 pass for 15 yards and he made 1 tackle for the Giants as a rookie.  The Chargers should have held onto Johnson.  Safety Kevin Ellison (6th round, #189 overall) out of USC was a steal for the Chargers late in the draft.  He played in 13 games in which he finished up with 52 tackles, 2 tackles for a loss, 1 sack and 3 passes defensed.  CB Brandon Hughes (5th round, #148 overall) out of Oregon State and WR Demetrius Byrd (7th round, #224 overall) out of LSU spent their rookie seasons on the Injured Reserve List.</p>
<p>GRADE FOR 2009:  C-</p>
<p>GRADE FOR THE FUTURE:  C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/02/11/the-san-diego-chargers-had-a-so-so-draft-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Jets 17, San Diego Chargers 14</title>
		<link>http://www.chargerslocker.com/2010/01/18/new-york-jets-17-san-diego-chargers-14/</link>
		<comments>http://www.chargerslocker.com/2010/01/18/new-york-jets-17-san-diego-chargers-14/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/01/18/new-york-jets-17-san-diego-chargers-14/</guid>
		<description><![CDATA[I put the blame for this loss almost all on Pro Bowl kicker Nate Kaeding who missed three chip shot field goals in this game.  But, I do have to dig on Norv Turner who once again choked in the playoffs despite having a much better team than the Jets.  Philip Rivers was a little [...]]]></description>
			<content:encoded><![CDATA[<p>I put the blame for this loss almost all on Pro Bowl kicker Nate Kaeding who missed three chip shot field goals in this game.  But, I do have to dig on Norv Turner who once again choked in the playoffs despite having a much better team than the Jets.  Philip Rivers was a little off yesterday but he still managed to complete 27 of 40 passes for 298 yards with 1 TD pass and 2 INTs.  He also carried the ball 3 times for 4 yards (1.3 ypc) with a TD run.  Darren Sproles should have been used more in this game as he carried the ball 3 times for 33 yards (11.0 ypc) and he also caught 3 passes for 30 yards (10.0 avg).  Yesterday was probably LaDainian Tomlinson&#8217;s swan song for the Chargers and it&#8217;s a shame he didn&#8217;t show up.  He carried the ball only 12 times for 24 yards (2.0 ypc) and he also caught 3 passes for 0 yards.  Vincent Jackson led the way in the passing game for the Chargers yesterday with 7 grabs for 111 yards (15.9 avg).  Antonio Gates also had a solid game with 8 catches for 93 yards (11.6 avg) yesterday.  TE Kris Wilson only caught 1 pass for the Chargers yesterday but it went for a 13-yard TD.  The Chargers finished up with 344 total yards on offense in this game (61 rushing, 283 passing).</p>
<p>The Chargers&#8217; D did not play too bad in this game until the end when the Jets&#8217; running game resulted in some big plays.  Linebacker Stephen Cooper led the way for the Chargers yesterday with 9 tackles (1 tackle for a loss).  Safety Eric Weddle also had a solid game with 8 tackles, 1 tackle for a loss, 1 sack and 1 QB hit.  CB Quentin Jammer pitched in with 5 tackles, 1 tackle for a loss, 2 passed defensed and 1 interception.  The Jets finished up with 262 total yards in this game (169 rushing, 93 passing).  The Chargers season ends with the resounding thud once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/01/18/new-york-jets-17-san-diego-chargers-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Jets vs. San Diego Chargers</title>
		<link>http://www.chargerslocker.com/2010/01/15/new-york-jets-vs-san-diego-chargers/</link>
		<comments>http://www.chargerslocker.com/2010/01/15/new-york-jets-vs-san-diego-chargers/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/01/15/new-york-jets-vs-san-diego-chargers/</guid>
		<description><![CDATA[The Jets are coming in on a hot streak but they have not played a team the caliber of the Chargers in quite some time.  The Chargers will likely come out of the locker-room throwing the ball with Philip Rivers attacking the Jets&#8217; DBs with his very physical and tall WR and TE group.  Sure, [...]]]></description>
			<content:encoded><![CDATA[<p>The Jets are coming in on a hot streak but they have not played a team the caliber of the Chargers in quite some time.  The Chargers will likely come out of the locker-room throwing the ball with Philip Rivers attacking the Jets&#8217; DBs with his very physical and tall WR and TE group.  Sure, CB Darrelle Revis will likely shut down one of the WRs (likely Vincent Jackson) on Sunday but he can&#8217;t cover everyone.  Antonio Gates, Malcolm Floyd and Legedu Naanee could all have huge games on Sunday especially if the Jets can&#8217;t get much pressure on Philip Rivers.  The Chargers would love to get a early lead in this game to force the Jets out of their running game offensively, forcing Mark Sanchez to beat them through the air.  LaDainian Tomlinson could have a hard time getting a lot of yards against the Jets&#8217; front seven so they may turn to Darren Sproles who has the speed to get the corner against the Jets.</p>
<p>The keys to the defense will be trying to slow down the Jets&#8217; running  game and to stop TE Dustin Keller who had a good game for them last weekend.  The Chargers need NT Ian Scott and LBs Kevin Burnett and Stephen Cooper to control the middle of the field.  Because if the Jets are gashing the Chargers up the middle with Shonn Greene and Thomas Jones in the running game the Chargers could be in some trouble.  Safeties Eric Weddle and Kevin Ellison will be on the spot to deal with Dustin Keller of the Jets.  If the Chargers can force the Jets to throw the ball they will be in great shape.</p>
<p>PREDICTION:  CHARGERS 27, JETS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/01/15/new-york-jets-vs-san-diego-chargers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers got amazing production from the QBs in 2009</title>
		<link>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-got-amazing-production-from-the-qbs-in-2009/</link>
		<comments>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-got-amazing-production-from-the-qbs-in-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-got-amazing-production-from-the-qbs-in-2009/</guid>
		<description><![CDATA[28-year old Philip Rivers keeps getting better and that should be scary to the Chargers&#8217; opponents in the playoffs and in the future.  He played in all 16 games for the Chargers this season and he completed 317 of 486 passes (65.2%) for 4,524 yards with 28 TD passes and 9 INTs (104.4 QB Rating).  [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old Philip Rivers keeps getting better and that should be scary to the Chargers&#8217; opponents in the playoffs and in the future.  He played in all 16 games for the Chargers this season and he completed 317 of 486 passes (65.2%) for 4,524 yards with 28 TD passes and 9 INTs (104.4 QB Rating).  He also carried the ball 26 times for 50 yards (1.9 ypc) with 1 TD run.  Rivers has now played in 68 games in his NFL career and he has completed 1,207 of 1,914 passes (63.1%) for 14,951 yards with 106 TD passes and only 45 INTs (95.8 QB Rating).  He has also carried the ball 139 times for 210 yards (1.5 ypc) with 2 TD runs in his career.  The best is yet to come for Rivers who will likely lead the Chargers to a Super Bowl win in the very near future.</p>
<p>33-year old Billy Volek is one of the best back-up QBs in the NFL.  He played in 4 games for the Chargers this season and he completed 20 of 31 passes (64.5%) for 231 yards with 1 TD pass and 1 INT (84.2 QB Rating).  He also carried the ball 9 times for -9 yards (-1.0 ypc) this season.  Volek has now played in 34 games in his NFL career and he has completed 336 of 560 passes (60%) for 3,746 yards with 27 TD passes and 15 INTs (84.9 QB Rating).  He has also carried the ball 46 times for 38 yards (0.8 ypc) with 2 TD runs in his career.  Volek would start for a lot of teams in the NFL so the Chargers are very happy to have him backing up Philip Rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-got-amazing-production-from-the-qbs-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The San Diego Chargers sign Dontarrious Thomas</title>
		<link>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-sign-dontarrious-thomas/</link>
		<comments>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-sign-dontarrious-thomas/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-sign-dontarrious-thomas/</guid>
		<description><![CDATA[The Chargers have signed 29-year old linebacker Dontarrious Thomas.  Thomas did not play in the NFL during the 2009 season.  He has played in 63 games in his NFL career and he has made 144 tackles, defensed 2 passes, has 1.5 sacks and he has forced 1 fumble.  The main job for Thomas during the [...]]]></description>
			<content:encoded><![CDATA[<p>The Chargers have signed 29-year old linebacker Dontarrious Thomas.  Thomas did not play in the NFL during the 2009 season.  He has played in 63 games in his NFL career and he has made 144 tackles, defensed 2 passes, has 1.5 sacks and he has forced 1 fumble.  The main job for Thomas during the playoffs will likely be on special teams for the Chargers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chargerslocker.com/2010/01/06/the-san-diego-chargers-sign-dontarrious-thomas/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
